Asumsi Income

PENJUALAN PRIBADI







ASUMSI KEUNTUNGAN RP. 700 PER TRANSAKSI




2 TRANSAKSI X RP 700
= 1400 PER HARI

20 HARI X 2 TRX X 700
= 28,000 PER BULAN

12 BLN X 20 HARI X 2 TRX X 700 = 336,000 PER TAHUN








DARI DOWNLINE ANDA












ASUMSI UP HARGA RP 25, TIAP ORG 2 TRX PER HARI


1 BULAN = 20 HARI













MEMBER BONUS PER TRX PER TRX PER 2 TRX PER BLN
BULAN 1 3 25 = 75 150 3,000
BULAN 2 9 25 = 225 450 9,000
BULAN 3 27 25 = 675 1,350 27,000
BULAN 4 81 25 = 2,025 4,050 81,000
BULAN 5 243 25 = 6,075 12,150 243,000
BULAN 6 729 25 = 18,225 36,450 729,000
BULAN 7 2,187 25 = 54,675 109,350 2,187,000
BULAN 8 6,561 25 = 164,025 328,050 6,561,000
BULAN 9 19,683 25 = 492,075 984,150 19,683,000
BULAN 10 59,049 25 = 1,476,225 2,952,450 59,049,000







ASUMSI UP HARGA RP 25, TIAP ORG 2 TRX PER HARI


1 BULAN = 20 HARI













MEMBER BONUS PER TRX PER TRX PER 2 TRX PER BLN
BULAN 1 5 25 = 125 250 5,000
BULAN 2 25 25 = 625 1,250 25,000
BULAN 3 125 25 = 3,125 6,250 125,000
BULAN 4 625 25 = 15,625 31,250 625,000
BULAN 5 3,125 25 = 78,125 156,250 3,125,000
BULAN 6 15,625 25 = 390,625 781,250 15,625,000
BULAN 7 78,125 25 = 1,953,125 3,906,250 78,125,000
BULAN 8 390,625 25 = 9,765,625 19,531,250 390,625,000
BULAN 9 1,953,125 25 = 48,828,125 97,656,250 1,953,125,000
BULAN 10 9,765,625 25 = 244,140,625 488,281,250 9,765,625,000














ASUMSI UP HARGA RP 50, TIAP ORG 2 TRX PER HARI


1 BULAN = 20 HARI













MEMBER BONUS PER TRX PER TRX PER 2 TRX PER BLN
BULAN 1 3 50 = 150 300 6,000
BULAN 2 9 50 = 450 900 18,000
BULAN 3 27 50 = 1,350 2,700 54,000
BULAN 4 81 50 = 4,050 8,100 162,000
BULAN 5 243 50 = 12,150 24,300 486,000
BULAN 6 729 50 = 36,450 72,900 1,458,000
BULAN 7 2,187 50 = 109,350 218,700 4,374,000
BULAN 8 6,561 50 = 328,050 656,100 13,122,000
BULAN 9 19,683 50 = 984,150 1,968,300 39,366,000
BULAN 10 59,049 50 = 2,952,450 5,904,900 118,098,000







ASUMSI UP HARGA RP 50, TIAP ORG 2 TRX PER HARI


1 BULAN = 20 HARI













MEMBER BONUS PER TRX PER TRX PER 2 TRX PER BLN
BULAN 1 5 50 = 250 500 10,000
BULAN 2 25 50 = 1,250 2,500 50,000
BULAN 3 125 50 = 6,250 12,500 250,000
BULAN 4 625 50 = 31,250 62,500 1,250,000
BULAN 5 3,125 50 = 156,250 312,500 6,250,000
BULAN 6 15,625 50 = 781,250 1,562,500 31,250,000
BULAN 7 78,125 50 = 3,906,250 7,812,500 156,250,000
BULAN 8 390,625 50 = 19,531,250 39,062,500 781,250,000
BULAN 9 1,953,125 50 = 97,656,250 195,312,500 3,906,250,000
BULAN 10 9,765,625 50 = 488,281,250 976,562,500 19,531,250,000